Prison
Description
Prisons.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Prison category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3643823 | Lapas Kelas IIB Singkawang | Sedau | 0.883499 | 108.957 | KELURAHAN SEDAU | SINGKAWANG SELATAN | KOTA SINGKAWANG | KALIMANTAN BARAT |
| 3688856 | Lapas Kelas IIA Watampone | Jl. Laksamana Yos Sudarso Km 4 Ds Cellu Kab Bone Sulsel | -4.54724 | 120.361 | KELURAHAN CELLU | TANETE RIATTANG TIMUR | BONE | SULAWESI SELATAN |
| 3707442 | Lapas Kelas IIB Biak | Samofa | -1.17115 | 136.089 | WISATA BINSARI | SAMOFA | BIAK NUMFOR | PAPUA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.